The New York Yankees vs Baltimore Orioles Match Player Stats from February 20, 2026, showcase a tightly contested Spring Training matchup at Ed Smith Stadium. In front of 7,886 fans, the Baltimore Orioles secured a 2-0 victory over the New York Yankees in a pitching-dominant game.
Although both teams struggled offensively for most of the contest, one explosive moment in the sixth inning decided the outcome. This New York Yankees vs Baltimore Orioles Match Player Stats breakdown provides full tables, analysis, player performances, and game insights.
Read more MLB coverage on our site: MLB Match Player Stats & Game Analysis
Game Information
| Category | Details |
|---|---|
| Match | New York Yankees vs Baltimore Orioles |
| Date | February 20, 2026 |
| Venue | Ed Smith Stadium |
| Attendance | 7,886 |
| Weather | 81 degrees, Sunny |
| Wind | 15 mph, In From LF |
| First Pitch | 1:05 PM |
| Game Duration | 2:16 |
| Final Score | Baltimore Orioles 2, New York Yankees 0 |
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | 8 | 0 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Umpires
| Position | Umpire |
|---|---|
| Home Plate | Chad Fairchild |
| First Base | Ben May |
| Second Base | Jeremie Rehak |
| Third Base | Junior Valentine |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 3 | 0 | 0 | 0 | 2 | 13 | 9 | .100 | .156 | .100 | .256 |
| BAL | 2 | 8 | 0 | 1 | 2 | 3 | 7 | 14 | .276 | .344 | .448 | .792 |

Match Overview
The New York Yankees vs Baltimore Orioles Match Player Stats show how sharply this game tilted in favor of Baltimore despite the modest scoreline. Through five innings, both clubs exchanged zeros, and the Yankees’ pitching staff initially did a strong job suppressing major damage. Elmer Cruz-Rodriguez, Jake Bird, and Kervin Castro all helped keep the Orioles off the board. On the opposite side, Baltimore’s pitchers were even better, limiting the Yankees to scattered hits and consistently winning at-bats with swing-and-miss stuff.
The difference came down to efficiency. The Orioles had more traffic on the bases, more quality contact, and one decisive extra-base swing. The Yankees never built sustained momentum at the plate. Their hitters struck out often, produced only three total hits, and failed to apply pressure late in the game. Once Baltimore grabbed the lead in the sixth inning, its bullpen took complete control and shut the door over the final three innings.
Explore more baseball insights: Baseball Game Analysis & Player Performance
Scoring Summary

Key Turning Point
The defining moment of the game came in the bottom of the sixth inning. Jeremiah Jackson opened the sequence with a single, giving Baltimore a baserunner and immediate pressure. After José Barrero struck out, Pete Alonso stepped in and delivered the swing that changed the game. Alonso launched a two-run homer to left field, bringing home Jackson and giving the Orioles a 2-0 lead. According to the play-by-play, this home run came off Bradley Hanner and instantly flipped a scoreless pitching duel into a Baltimore advantage.
That single at-bat mattered because neither offense had shown much ability to string together big innings. The Yankees had already been struggling against Baltimore’s pitching mix, so once the Orioles gained the lead, the pressure on New York’s lineup increased dramatically. Baltimore’s bullpen then followed with clean, composed work to make sure that one swing remained enough to decide the game.
New York Yankees Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Wells | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1 | Garrett Martin | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | Jose Caballero | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | Braden Shewmake | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3 | Jazz Chisholm Jr. | 2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3 | Zack Short | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4 | Amed Rosario | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4 | Jonathan Ornelas | 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5 | Ernesto Martinez | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5 | Payton Henry | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 6 | Marco Luciano | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 6 | Jackson Castillo | RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 7 | Duke Ellis | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 7 | Tyler Hardman | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 8 | Kenedy Corona | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 8 | Jace Avina | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 9 | Ali Sanchez | DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Baltimore Orioles Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnar Henderson | SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 1 | Jose Barrero | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | Pete Alonso | 1B | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .333 | .333 | 1.333 |
| 3 | Samuel Basallo | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3 | Sam Huff | C | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 4 | Tyler O’Neill | RF | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4 | Reed Trimble | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5 | Colton Cowser | CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5 | Enrique Bradfield Jr. | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 6 | Adley Rutschman | DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7 | Heston Kjerstad | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 7 | Will Robertson | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 8 | Coby Mayo | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8 | Brandon Butterworth | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 9 | Jeremiah Jackson | 2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 9 | Payton Eeles | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Source: View full box score on ESPN
New York Yankees Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Elmer Cruz-Rodriguez | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | — | 0.00 |
| Jake Bird | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | — | 0.00 |
| Kervin Castro | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0.00 |
| Bradley Hanner | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | — | 18.00 |
| Carson Coleman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | — | 0.00 |
| Dylan Coleman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0.00 |
Baltimore Orioles Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | — | 0.00 |
| Keegan Akin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | — | 0.00 |
| Rico Garcia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0.00 |
| Grant Wolfram | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | — | 0.00 |
| Jose Espada | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 0.00 |
| Trey Gibson | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | — | 0.00 |
Full Pitching Comparison
| Team | IP | H | R | ER | BB | K | HR Allowed |
|---|---|---|---|---|---|---|---|
| Yankees | 8.0 | 8 | 2 | 2 | 3 | 7 | 1 |
| Orioles | 9.0 | 3 | 0 | 0 | 2 | 13 | 0 |
Full Offensive Comparison
| Team | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| Yankees | 30 | 0 | 3 | 0 | 0 | 2 | 13 |
| Orioles | 29 | 2 | 8 | 2 | 1 | 3 | 7 |
Defensive Notes
| Team | Defensive Highlight |
|---|---|
| Yankees | Turned 3 double plays |
| Orioles | Clean game defensively with 0 errors |
| Yankees | No errors, but limited offensive support hurt them |
| Orioles | Strong bullpen and steady field coverage throughout |
Play-by-Play Highlights
| Inning | Highlight |
|---|---|
| 1st | Jazz Chisholm Jr. singled for one of New York’s few hits |
| 2nd | Orioles put runners on but were erased by a double play |
| 3rd | Kenedy Corona drew a walk, but Yankees couldn’t convert |
| 4th | Tyler O’Neill singled again as Baltimore continued making contact |
| 5th | Orioles stayed patient, Yankees made multiple defensive substitutions |
| 6th | Jeremiah Jackson singled, then Pete Alonso crushed a two-run homer |
| 7th | Trey Gibson entered and stabilized the late innings for Baltimore |
| 8th | Sam Huff doubled again, giving Baltimore another scoring threat |
| 9th | Jonathan Ornelas singled, but the Yankees still failed to score |
Why the Orioles Won
| Factor | Explanation |
|---|---|
| Better Pitching | Orioles pitchers threw a shutout and struck out 13 |
| More Hits | Baltimore out-hit New York 8-3 |
| Timely Power | Pete Alonso’s 2-run homer was the game’s biggest moment |
| Better Offensive Pressure | Baltimore created more chances throughout the game |
| Clean Defense | Orioles finished with 0 errors |
What Went Wrong for the Yankees
| Issue | Impact |
|---|---|
| 13 Strikeouts | Killed innings and reduced scoring chances |
| Only 3 Hits | Very little offensive pressure all day |
| No Extra-Base Hits | Lack of impact contact hurt run creation |
| Costly 6th Inning | One mistake pitch decided the game |
| No Clutch Hitting | Yankees could not respond after falling behind |
Key Players of the Game
| Player | Team | Performance |
|---|---|---|
| Pete Alonso | BAL | 1-for-3, 1 HR, 2 RBI, 1 run |
| Sam Huff | BAL | 2-for-2, 2 doubles |
| Tyler O’Neill | BAL | 2-for-2 |
| Trey Gibson | BAL | 3.0 IP, 2 H, 0 R, save |
| Jose Espada | BAL | 1.0 IP, 0 H, 0 R, win |
| Jazz Chisholm Jr. | NYY | 1-for-1, 1 walk |
| Jonathan Ornelas | NYY | 1-for-2 |
| Jackson Castillo | NYY | 1-for-1 |
Key Takeaways
| Takeaway | Detail |
|---|---|
| Orioles pitching looks deep | Six pitchers combined for a shutout |
| Yankees offense needs work | 3 hits and 13 strikeouts is a poor line |
| Alonso adds real impact | One swing changed the game immediately |
| Baltimore made more quality contact | 8 hits gave them steadier control |
| Spring depth matters | Several substitute players still made strong contributions |
Check more latest updates: Latest Sports News & Match Stats
Conclusion
The New York Yankees vs Baltimore Orioles Match Player Stats from February 20, 2026, reflect a game built on pitching, patience, and one decisive power swing. Baltimore earned a 2-0 victory by limiting New York’s offense, producing more consistent contact, and capitalizing in the sixth inning when Pete Alonso hit a two-run homer.
For the Yankees, this was a frustrating offensive performance despite several solid pitching efforts. For the Orioles, it was a strong all-around display that showed depth on the mound and timely impact at the plate. In the end, Baltimore’s cleaner execution and stronger offensive pressure made the difference at Ed Smith Stadium.
FAQs
Who hit the deciding home run in the game?
Pete Alonso hit a two-run home run in the sixth inning.
How many hits did the Yankees have?
The Yankees finished with 3 hits.
How many hits did the Orioles record?
The Orioles collected 8 hits in the victory.
Who earned the win for Baltimore?
Jose Espada earned the win for the Orioles.
Who got the save for Baltimore?
Trey Gibson recorded the save with three scoreless innings.
Why did the Yankees lose this game?
The Yankees lost because they managed only 3 hits, struck out 13 times, and failed to score.
Official stats: Check MLB official game data
