The Pittsburgh Pirates vs Baltimore Orioles Match Player Stats highlight an impressive 8-2 victory for Pittsburgh on February 21, 2026 at Ed Smith Stadium. A total of 6,934 fans were in attendance as the Pirates delivered a strong all-around performance to secure the win in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| PIT | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 5 | 1 |
Read more MLB match stats here: More Match Player Stats.
Final Score Summary

This Pittsburgh Pirates vs Baltimore Orioles Match Player Stats game showed strong offensive execution by Pittsburgh.
Umpires
Tyler Jones (Home Plate Umpire), Chad Fairchild (First Base Umpire), Ben May (Second Base Umpire), Junior Valentine (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| BAL | Jackson Kowar | RP | Day-To-Day | Shoulder – Pinched Nerve | 2026-02-21 |
| BAL | Hans Crouse | RP | Out | Lat – Strain | 2026-03-26 |
| BAL | Keagan Gillies | P | Out | Quadriceps – Strain | 2026-04-03 |
| BAL | Jackson Holliday | 2B | Out | Hand – Surgery | 2026-04-10 |
| BAL | Jordan Westburg | 3B | Out | Elbow – Sprain | 2026-05-01 |
| PIT | Anthony Solometo | SP | Day-To-Day | Shoulder – Soreness | 2026-02-21 |
| PIT | Jack Brannigan | SS | Day-To-Day | Shoulder – Surgery | 2026-02-21 |
| PIT | Ronny Simon | 2B | Out | Shoulder – Surgery | 2026-03-01 |
| PIT | Jared Jones | SP | 60-Day-IL | Elbow – Surgery | 2026-05-25 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 8 | 5 | 1 | 2 | 7 | 6 | 12 | 9 | .152 | .282 | .364 | .646 |
| BAL | 2 | 4 | 2 | 0 | 0 | 3 | 7 | 10 | .138 | .219 | .172 | .391 |
Read more MLB match stats here: More MLB Match Player Stats.
Pittsburgh Pirates Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oneil Cruz | CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 1 | Konnor Griffin | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2 | Nick Gonzales | SS | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 2 | Jhostynxon Garcia | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3 | Ryan O’Hearn | RF | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | .333 | .333 | 1.333 |
| 3 | Esmerlyn Valdez | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4 | Joey Bart | DH | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 5 | Jared Triolo | 3B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 5 | Termarr Johnson | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 6 | Enmanuel Valdez | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 6 | Omar Alfonzo | C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 6 | Nicholas Cimillo | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7 | Nick Yorke | 2B | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 |
| 7 | Ethan Gourson | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8 | Endy Rodriguez | C | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | .333 | .333 | 1.333 |
| 9 | Billy Cook | LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9 | Mitch Jebb | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Read more MLB match stats here: More MLB Match Player Stats.
Pittsburgh Pirates Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Wilber Dotel | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | — | 4.50 |
| Noah Murdock | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0.00 |
| Michael Darrell-Hicks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | — | 0.00 |
| Matthew Ager | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0.00 |
| Jarod Bayless | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | — | 0.00 |
| Justin Meis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0.00 |
| Cy Nielson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 |
Baltimore Orioles Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Ward | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 1 | Nate George | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | Adley Rutschman | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| 2 | Griff O’Ferrall | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3 | Ryan Mountcastle | 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3 | Ryan Noda | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4 | Blaze Alexander | 2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4 | Jhonkensy Noel | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5 | Gunnar Henderson | DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 5 | Ethan Anderson | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 6 | Dylan Beavers | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 6 | Willy Vasquez | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7 | Leody Taveras | CF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 7 | Jud Fabian | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8 | Weston Wilson | 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| 8 | Maverick Handley | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 9 | Luis Vazquez | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9 | Reginald Austin | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Read more match breakdowns here: More MLB Match Player Stats.
Baltimore Orioles Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Dean Kremer | 2.0 | 0 | 2 | 2 | 3 | 1 | 0 | — | 9.00 |
| Tyler Wells | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 0.00 |
| Yennier Cano | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 0.00 |
| Dietrich Enns | 0.1 | 4 | 6 | 6 | 2 | 0 | 2 | — | 162.00 |
| Richard Guasch | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0.00 |
| Yaramil Hiraldo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 0.00 |
| Chayce McDermott | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | — | 0.00 |
| Levi Wells | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | — | 0.00 |
Complete player statistics and team performance details are listed in the tables above.
