Carolina Panthers vs Jacksonville Jaguars Match Player Stats is the main focus of this complete NFL game breakdown from September 7, 2025. The Jacksonville Jaguars secured a convincing 26–10 victory at EverBank Stadium, delivering a strong all-around performance in their season opener.
In this Carolina Panthers vs Jacksonville Jaguars Match Player Stats analysis, we cover full game details including scoring summary, game leaders, rushing and receiving stats, defensive performances, and advanced insights. The Jaguars dominated through efficient offense and strong defensive execution, while the Panthers struggled with turnovers and consistency.

Match Overview
The game started evenly, with both teams scoring early field goals in the first quarter. However, the Jacksonville Jaguars took control in the second quarter, scoring 17 points and building a comfortable lead.
The Carolina Panthers showed some resistance late in the game, scoring a fourth-quarter touchdown, but it was not enough. Jacksonville maintained control throughout, particularly with a strong rushing attack and disciplined defense.
Game Information
| Category | Details |
|---|---|
| Date & Time | 10:00 AM, September 7, 2025 |
| Stadium | EverBank Stadium |
| Location | Jacksonville, FL |
| Attendance | 59,957 |
| Broadcast | FOX |
Officiating Crew
| Role | Official |
|---|---|
| Referee | Alex Moore |
| Umpire | Terry Killens Jr. |
| Down Judge | Dana McKenzie |
| Line Judge | Thomas Eaton |
| Field Judge | Mearl Robinson |
| Side Judge | Anthony Jeffries |
| Back Judge | Terrence Miles |
Final Score Summary

Game Leaders
| Category | CAR | JAX |
|---|---|---|
| Passing Yards | Bryce Young — 154 | Trevor Lawrence — 178 |
| Rushing Yards | Chuba Hubbard — 57 | Travis Etienne Jr. — 143 |
| Receiving Yards | Tetairoa McMillan — 68 | Brenton Strange — 59 |
| Sacks | — | Dawuane Smoot — 1 |
| Tackles | Tre’von Moehrig — 11 | Foyesade Oluokun — 10 |
Scoring Summary
| Quarter | Time | Play | Score |
|---|---|---|---|
| Q1 | 8:15 | Cam Little 35-yard field goal — 13 plays, 55 yards | JAX 3–0 |
| Q1 | 0:36 | Ryan Fitzgerald 48-yard field goal — 13 plays, 41 yards | 3–3 |
| Q2 | 8:32 | Hunter Long 6-yard pass from Trevor Lawrence — 8 plays, 35 yards | JAX 10–3 |
| Q2 | 1:49 | Brian Thomas Jr. 9-yard run — 4 plays, 91 yards | JAX 17–3 |
| Q2 | 0:01 | Cam Little 47-yard field goal — 6 plays, 39 yards | JAX 20–3 |
| Q4 | 7:09 | Cam Little 36-yard field goal — 15 plays, 49 yards | JAX 23–3 |
| Q4 | 4:47 | Chuba Hubbard 27-yard pass from Bryce Young — 10 plays, 80 yards | JAX 23–10 |
| Q4 | 1:57 | Cam Little 28-yard field goal — 7 plays, 38 yards | JAX 26–10 |
Rushing Statistics Breakdown
Jacksonville’s rushing attack made the biggest impact, with Travis Etienne Jr. leading the way with 143 yards, including a long run that shifted momentum. The Jaguars finished with 200 rushing yards and consistently controlled the ground game.
Carolina had some success through Chuba Hubbard and Bryce Young, but their run game lacked consistency and control, especially after falling behind and committing turnovers.
| Player | Team | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Chuba Hubbard | CAR | 16 | 57 | 3.6 | 0 | 9 |
| Bryce Young | CAR | 5 | 40 | 8.0 | 0 | 22 |
| Rico Dowdle | CAR | 3 | 12 | 4.0 | 0 | 9 |
| Trevor Etienne | CAR | 1 | 4 | 4.0 | 0 | 4 |
| CAR Total | CAR | 25 | 113 | 4.5 | 0 | 22 |
| Travis Etienne Jr. | JAX | 16 | 143 | 8.9 | 0 | 71 |
| Trevor Lawrence | JAX | 4 | 12 | 3.0 | 0 | 10 |
| Tank Bigsby | JAX | 5 | 12 | 2.4 | 0 | 4 |
| Bhayshul Tuten | JAX | 3 | 11 | 3.7 | 0 | 8 |
| Brian Thomas Jr. | JAX | 1 | 9 | 9.0 | 1 | 9 |
| LeQuint Allen Jr. | JAX | 1 | 7 | 7.0 | 0 | 7 |
| Dyami Brown | JAX | 2 | 6 | 3.0 | 0 | 4 |
| JAX Total | JAX | 32 | 200 | 6.3 | 1 | 71 |
Receiving Statistics Breakdown
Carolina’s passing game struggled for consistency, with Bryce Young throwing for just 154 yards. Tetairoa McMillan was a standout with 68 yards, while Chuba Hubbard added the team’s only receiving touchdown, but pressure and stalled drives limited overall impact.
Jacksonville’s passing attack was efficient, led by Brenton Strange (59 yards) and Dyami Brown (52 yards). Trevor Lawrence spread the ball well, supporting the strong rushing game without needing big passing plays.
| Player | Team | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | CAR | 5 | 9 | 68 | 13.6 | 0 | 21 |
| Chuba Hubbard | CAR | 3 | 5 | 32 | 10.7 | 1 | 27 |
| Ja’Tavion Sanders | CAR | 2 | 3 | 27 | 13.5 | 0 | 18 |
| Hunter Renfrow | CAR | 2 | 6 | 11 | 5.5 | 0 | 6 |
| Xavier Legette | CAR | 3 | 7 | 10 | 3.3 | 0 | 9 |
| Rico Dowdle | CAR | 2 | 3 | 4 | 2.0 | 0 | 3 |
| Tommy Tremble | CAR | 1 | 1 | 2 | 2.0 | 0 | 2 |
| CAR Total | CAR | 18 | 34 | 154 | 8.6 | 1 | 27 |
| Brenton Strange | JAX | 4 | 4 | 59 | 14.8 | 0 | 24 |
| Dyami Brown | JAX | 3 | 4 | 52 | 17.3 | 0 | 23 |
| Travis Hunter | JAX | 6 | 8 | 33 | 5.5 | 0 | 10 |
| Travis Etienne Jr. | JAX | 3 | 3 | 13 | 4.3 | 0 | 7 |
| Brian Thomas Jr. | JAX | 1 | 7 | 11 | 11.0 | 0 | 11 |
| Hunter Long | JAX | 1 | 1 | 6 | 6.0 | 1 | 6 |
| LeQuint Allen Jr. | JAX | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Johnny Mundt | JAX | 0 | 1 | 0 | 0.0 | 0 | 0 |
| JAX Total | JAX | 19 | 29 | 178 | 9.4 | 1 | 24 |
Defensive Performance Analysis
Carolina’s defense showed effort, with Tre’von Moehrig (11 tackles) and Jaycee Horn (interception) standing out, but they struggled to stop Jacksonville’s strong rushing attack.
Jacksonville’s defense was more effective, forcing three turnovers and disrupting Bryce Young throughout the game. Foyesade Oluokun led with 10 tackles, while Jourdan Lewis added an interception, helping control the game defensively.
Carolina Panthers Defense
| Player | Pos | Total | Solo | Sacks | TFL | PD | INT |
|---|---|---|---|---|---|---|---|
| Tre’von Moehrig | S | 11 | 7 | 0 | 0 | 0 | 0 |
| Christian Rozeboom | LB | 8 | 7 | 0 | 0 | 0 | 0 |
| A’Shawn Robinson | DI | 6 | 4 | 0 | 0 | 0 | 0 |
| Trevin Wallace | LB | 5 | 5 | 0 | 0 | 0 | 0 |
| Nick Scott | S | 5 | 2 | 0 | 0 | 1 | 0 |
| Mike Jackson | CB | 4 | 4 | 0 | 1 | 1 | 0 |
| Derrick Brown | DI | 4 | 3 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | DI | 4 | 1 | 0 | 0 | 0 | 0 |
| Bobby Brown III | DI | 3 | 1 | 0 | 0 | 0 | 0 |
| Jaycee Horn | CB | 2 | 1 | 0 | 0 | 1 | 1 |
| Pat Jones II | ED | 1 | 1 | 0 | 0 | 0 | 0 |
| CAR Total | 62 | 42 | 0 | 1 | 4 | 1 |
Jacksonville Jaguars Defense
| Player | Pos | Total | Solo | Sacks | TFL | PD | INT |
|---|---|---|---|---|---|---|---|
| Foyesade Oluokun | LB | 10 | 5 | 0 | 0 | 1 | 1 |
| Andrew Wingard | S | 9 | 3 | 0 | 0 | 0 | 0 |
| Eric Murray | S | 7 | 3 | 0 | 0 | 2 | 0 |
| Tyson Campbell | CB | 6 | 4 | 0 | 1 | 1 | 0 |
| Jourdan Lewis | CB | 5 | 3 | 0 | 0 | 3 | 1 |
| Jarrian Jones | CB | 4 | 4 | 0 | 0 | 0 | 0 |
| Devin Lloyd | LB | 4 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | ED | 2 | 2 | 0 | 0 | 0 | 0 |
| Dawuane Smoot | ED | 2 | 1 | 1 | 1 | 0 | 0 |
| Ventrell Miller | LB | 2 | 1 | 0 | 0 | 1 | 0 |
| Travon Walker | ED | 2 | 1 | 0 | 0 | 0 | 0 |
| JAX Total | 61 | 29 | 1 | 2 | 10 | 2 |
Interceptions
| Player | Team | INT | Return Yds | TD |
|---|---|---|---|---|
| Jaycee Horn | CAR | 1 | 10 | 0 |
| Jourdan Lewis | JAX | 1 | 0 | 0 |
| Foyesade Oluokun | JAX | 1 | 0 | 0 |
Special Teams Performance
Jacksonville’s special teams were strong, with Cam Little scoring 14 points and Logan Cooke providing solid punting support. Their overall execution helped maintain field position advantage.
Carolina performed decently in special teams, with Ryan Fitzgerald converting his kicks and Sam Martin punting effectively, but they lacked impact to influence the game outcome.
Kicking
| Player | Team | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|---|
| Cam Little | JAX | 4/4 | 100% | 47 | 2/2 | 14 |
| Ryan Fitzgerald | CAR | 1/1 | 100% | 48 | 1/1 | 4 |
Punting
| Player | Team | Punts | Yards | Avg | Long | Inside 20 |
|---|---|---|---|---|---|---|
| Logan Cooke | JAX | 2 | 111 | 55.5 | 57 | 1 |
| Sam Martin | CAR | 2 | 86 | 43.0 | 56 | 2 |
Returns
| Player | Team | Type | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| Trevor Etienne | CAR | Kick Return | 2 | 43 | 21.5 | 27 | 0 |
| Trevor Etienne | CAR | Punt Return | 1 | 0 | 0.0 | 0 | 0 |
| Tank Bigsby | JAX | Kick Return | 1 | 20 | 20.0 | 20 | 0 |
| Bhayshul Tuten | JAX | Kick Return | 1 | 12 | 12.0 | 12 | 0 |
| Parker Washington | JAX | Punt Return | 1 | 7 | 7.0 | 7 | 0 |
Game Analysis
Jacksonville controlled the game with strong rushing, efficient offense, and fewer mistakes. They outgained Carolina and maintained better consistency, while the Panthers struggled with turnovers and failed to convert key opportunities.
For more NFL match breakdowns, check out our latest analysis:
- Washington Commanders vs Atlanta Falcons Match Player Stats
- Miami Dolphins vs Indianapolis Colts Match Player Stats
- Los Angeles Chargers vs New York Giants Match Player Stats
Key Turning Point
The second quarter was decisive, as Jacksonville turned a 3–3 tie into a 20–3 lead with multiple scoring drives, putting Carolina under pressure for the rest of the game.
Momentum Shift Analysis
Carolina never recovered after the second quarter. Even with a scoreless third quarter from Jacksonville, the Panthers couldn’t close the gap and only scored late when the game was already decided.
Clutch Moments
Cam Little’s perfect kicking and Jacksonville’s defensive plays, including key interceptions and pass breakups, ensured the Jaguars maintained control and secured the win.
Advanced Game Analysis
The advanced picture strongly favors Jacksonville. The Jaguars posted positive EPA per play, stronger rushing efficiency, and more explosive runs. Carolina did not force a single missed tackle on rushing plays, while Jacksonville forced four. That difference reflects how much more dangerous the Jaguars were once the ball was in space.
| Metric | Carolina | Jacksonville |
|---|---|---|
| EPA Per Play | -0.291 | +0.068 |
| EPA Per Rush Play | +0.01 | +0.12 |
| EPA Per Pass Play | -0.50 | +0.02 |
| Avg Yards Before Contact (Rush) | 1.9 | 2.4 |
| Avg Yards After Contact (Rush) | 2.6 | 3.9 |
| Explosive Runs (10+ yds) | 1 | 5 |
| Explosive Passes (15+ yds) | 4 | 4 |
| Missed Tackles Forced (Rush) | 0 | 4 |
| Missed Tackles Forced (Pass) | 4 | 3 |
Quarterback Performance Analysis
Bryce Young struggled for Carolina, completing 18 of 35 passes for 154 yards with one touchdown and two interceptions. Despite adding 40 rushing yards, he lacked efficiency and faced constant pressure.
Trevor Lawrence played a more controlled game, throwing for 178 yards with one touchdown and one interception. With no sacks and solid protection, he managed the offense effectively and avoided major mistakes.
Carolina Panthers QB
| Stat | Bryce Young |
|---|---|
| Completions/Attempts | 18/35 |
| Completion % | 51.4% |
| Passing Yards | 154 |
| Yards per Attempt | 4.4 |
| Touchdowns | 1 |
| Interceptions | 2 |
| Sacks–Yards Lost | 1–12 |
| Passer Rating | 49.0 |
| QBR | 22.8 |
Jacksonville Jaguars QB
| Stat | Trevor Lawrence |
|---|---|
| Completions/Attempts | 19/31 |
| Completion % | 61.3% |
| Passing Yards | 178 |
| Yards per Attempt | 5.7 |
| Touchdowns | 1 |
| Interceptions | 1 |
| Sacks–Yards Lost | 0–0 |
| Passer Rating | 74.4 |
| QBR | 69.2 |
Team Statistics
| Stat | Carolina Panthers | Jacksonville Jaguars |
|---|---|---|
| 1st Downs | 15 | 19 |
| Passing 1st Downs | 8 | 9 |
| Rushing 1st Downs | 5 | 10 |
| 1st Downs from Penalties | 2 | 0 |
| 3rd Down Efficiency | 8/15 | 5/12 |
| 4th Down Efficiency | 0/2 | 2/2 |
| Total Plays | 61 | 63 |
| Total Yards | 255 | 378 |
| Total Drives | 10 | 10 |
| Yards per Play | 4.2 | 6.0 |
| Passing | 142 | 178 |
| Comp/Att | 18/35 | 19/31 |
| Yards per Pass | 3.9 | 5.7 |
| Interceptions Thrown | 2 | 1 |
| Sacks-Yards Lost | 1-12 | 0-0 |
| Rushing | 113 | 200 |
| Rushing Attempts | 25 | 32 |
| Yards per Rush | 4.5 | 6.3 |
| Red Zone (Made-Att) | 0/1 | 2/5 |
| Penalties | 4-35 | 11-93 |
| Turnovers | 3 | 1 |
| Fumbles Lost | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 29:00 | 31:00 |
Inactive Players
Carolina Panthers: Ikem Ekwonu
Jacksonville Jaguars: None specified
Why Jacksonville Jaguars Won
Jacksonville won because it dominated the most meaningful categories. It rushed for 200 yards, finished plus-two in turnovers, protected Trevor Lawrence, and scored on five different possessions. Even with 11 penalties for 93 yards, the Jaguars still controlled the game comfortably because Carolina never matched their efficiency.
The Jaguars also played smarter situational football. They converted both fourth-down attempts, scored twice in five red-zone trips, and never let the Panthers turn the game into a one-possession fight in the second half. Liam Coen’s debut worked because Jacksonville looked organized, physical, and disciplined where it mattered most.
What Went Wrong for Carolina Panthers
Carolina’s biggest problem was the same one that ruins many opening-week games: mistakes. Three turnovers, no red-zone points, and a passing game that averaged just 4.4 yards per attempt left almost no margin for recovery. The Panthers were not completely overwhelmed snap to snap, but they failed at too many high-leverage moments.
The offensive identity also remains a concern. Bryce Young faced too much pressure, the line struggled in protection, and the Panthers never established a dependable answer once Jacksonville built a multi-score lead. By the fourth quarter, the offense was chasing respectability instead of competing for the game.
Injuries
Tershawn Wharton, DE (CAR): Ruled out in the second quarter with a knee injury.
Pat Jones II, LB (CAR): Left with an ankle injury.
Ikem Ekwonu, LT (CAR): Did not play while recovering from an appendectomy.
Anton Harrison, RT (JAX): Left late in the fourth quarter with a back injury.
Key Takeaways
Jacksonville looked like the more complete team from the middle of the second quarter onward. Travis Etienne Jr. changed the game with his explosiveness, Trevor Lawrence played from a clean pocket, and the Jaguars’ defense forced Carolina into repeated mistakes.
For the Panthers, the final score and the player stats point to a familiar concern: inconsistent quarterback play, too much pressure, and not enough offensive structure. Until those issues improve, even respectable individual moments will be hard to turn into wins.
Related Articles
Washington Commanders vs Atlanta Falcons Match Player Stats
Miami Dolphins vs Indianapolis Colts Match Player Stats
Los Angeles Chargers vs New York Giants Match Player Stats
Conclusion
The Carolina Panthers vs Jacksonville Jaguars Match Player Stats clearly show how the Jaguars secured a 26–10 victory through dominant rushing, strong defense, and efficient execution.
At the same time, the Carolina Panthers vs Jacksonville Jaguars Match Player Stats highlight that the Panthers struggled with turnovers and inconsistency, which ultimately led to their defeat.
Related Articles
- Washington Commanders vs Atlanta Falcons Match Player Stats
- Miami Dolphins vs Indianapolis Colts Match Player Stats
- Los Angeles Chargers vs New York Giants Match Player Stats
FAQs
What was the final score of Panthers vs Jaguars on Sep 7, 2025?
The Jacksonville Jaguars defeated the Carolina Panthers 26–10.
Who led the game in rushing yards?
Travis Etienne Jr. led all rushers with 143 yards on 16 carries.
How many turnovers did Carolina commit?
The Panthers committed three turnovers: two interceptions and one lost fumble.
What was the key turning point in the game?
Jacksonville’s 17-point second quarter was the key stretch that separated the teams.
Who had the most receiving yards in the game?
Brenton Strange led Jacksonville with 59 receiving yards, while Tetairoa McMillan led Carolina with 68.
Why did Jacksonville win so comfortably?
Jacksonville won because it dominated the run game, forced turnovers, protected Trevor Lawrence, and controlled key situations throughout the afternoon.
